*APPLICABLE FROM 1st January-2021 to 31st March-2021
Transaction Type | Total Fee (Includes FED) |
---|---|
M-Wallet Registration | - |
Postpaid Bill Payment through M-Wallet | - |
Mini statement M-Wallet | - |
Utility Bill Payment OTC | - |
Utility Bill Payment through M-Wallet | First 3 transactions are free per calendar month, subsequent are charged at PKR 20 per transaction |
Postpaid Bill Payment OTC | - |
Prepaid Load through M-Wallet | - |
Other Operator Prepaid Load through M-Wallet | - |
Donations through OTC | - |
Donations through M-Wallet | - |
Internet Bill Payment OTC | - |
Internet Bill Payment M-Wallet | - |
Cash In to M-Wallet | - |
Cash Out from CNIC | - |
Money Transfer from CNIC to M-Wallet | - |
Money Transfer - Wallet to Wallet | Rs. 10 per Transaction on amount greater than Rs. 100 |
None personalized VISA Debit Card (currently not available) | |
Visa Debit Card - With customer name and deliver | 599.00 |
Account In-activity Fee (Applicable in case of no activity in account for 12 months) | 100.00 |
PayPak Debit Card Issuance - With customer name and delivery | 899.00 |
PayPak Debit Card Annual Fee | 299.00 |
Debit Card Re-carding Fee | - |
PayPak Debit Card Loyalty Fee on Re-carding* | 250.00 |
IBFT Into M-Wallet | - |
Ready Cash | Annual markup to be charged on applicable rates |
Money Transfer from CNIC to CNIC | |
0 – 1,000 | 60.00 |
1,001 – 2,500 | 120.00 |
2,501 – 4,000 | 180.00 |
4,001 – 6,000 | 240.00 |
6,001 – 8,000 | 300.00 |
8,001 – 10,000 | 350.00 |
10,001 – 13,000 | 400.00 |
13,001 – 15,000 | 450.00 |
15,001 – 20,000 | 600.00 |
20,001 – 25,000 | 750.00 |
Money Transfer from M-Wallet to CNIC | |
0 – 1,000 | 50.00 |
1,001 – 2,500 | 100.00 |
2,501 – 4,000 | 150.00 |
4,001 – 6,000 | 200.00 |
6,001 – 8,000 | 250.00 |
8,001 – 10,000 | 300.00 |
10,001 – 13,000 | 350.00 |
13,001 - 16,000 | 400.00 |
16,001 - 20,000 | 500.00 |
20,001 - 25,000 | 650.00 |
25,501 - 30,000 | 800.00 |
3,0001 - 40,000 | 900.00 |
40,001 - 50,000 | 1,100.00 |
IBFT Outgoing from OTC / CNIC | |
0 – 1,000 | 35.00 |
1,001 – 2,500 | 50.00 |
2,501 – 4,000 | 65.00 |
4,001 – 6,000 | 80.00 |
6,001 – 8,000 | 90.00 |
8,001 – 10,000 | 105.00 |
10,001 – 13,000 | 120.00 |
13,001 – 15,000 | 130.00 |
15,001 - 20,000 | 165.00 |
20,001 - 25,000 | 200.00 |
25,501 – 30,000 | 250.00 |
3,0001 – 40,000 | 325.00 |
40,001 – 50,000 | 400.00 |
***Inclusive of 1-link charges | |
Cash Out from Mobile Wallet | |
1-200 | 7.00 |
201-500 | 12.00 |
501-1,000 | 20.00 |
1,001-2,500 | 40.00 |
2,501-4,000 | 70.00 |
4,001-6,000 | 100.00 |
6,001-8,000 | 130.00 |
8,001-10,000 | 180.00 |
10,001-13,000 | 230.00 |
13,001-16,000 | 280.00 |
16,001-20,000 | 330.00 |
20,001-25,000 | 380.00 |
25,001-30,000 | 470.00 |
30,001-40,000 | 560.00 |
40,001-50,000 | 690.00 |
Cash out From ATM (including MMBL ATMs) | |
500-1000 | 20.00 |
1500-2,500 | 35.00 |
3,000-4,000 | 60.00 |
4,500-6,000 | 90.00 |
6,500-8,000 | 120.00 |
8,500-10,000 | 160.00 |
10,500-13,000 | 200.00 |
13,500-16,000 | 250.00 |
16,500-20,000 | 300.00 |
20,500-25,000 | 340.00 |
25,500-30,000 | 420.00 |
30,500-40,000 | 500.00 |
40,500-50,000 | 620.00 |
IBFT from Mobile Wallet**** | |
1-500 | 15.00 |
501-1000 | 20.00 |
1,001-2,500 | 40.00 |
2,501-4,000 | 60.00 |
4,001-6,000 | 80.00 |
6,001-8,000 | 100.00 |
8,001-10,000 | 150.00 |
10,001-13,000 | 200.00 |
13,001-15,000 | 250.00 |
*Debit Card reissuance price is zero however Rupees 250/- Inclusive of Taxes will be charged in case of PayPak as loyalty fee charged by 1-link (Go Lootlo & Insurance) | |
**Money Transfer Charges from Wallet to Wallet are not applicable till further instructions from SBP on Covid-19 | |
***Inclusive of 1-Link charges | |
***Also includes transactions from JazzCash mobile wallet to Mobilink microfinance bank accounts | |
****IBFT charges from Mobile Wallet are not applicable till further instructions from SBP on Covid-19 |