Mahana Amdani Account is tailored for those individuals / businessmen who regularly need money to supplement their income i.e. each month. Interest earned on your deposit becomes another source of income with opportunity to deposit / withdrawal the funds at any time.
Tiers | Rates |
---|---|
PKR 0,000 - 100,000/- | 16.00% P.A. |
PKR 100,001 - 250,000/- | 16.50% P.A. |
PKR 250,001 - 500,000/- | 17.00% P.A. |
PKR 500,00 - 1,000,001 | 17.50% P.A. |
PKR 1,000,001 and Above | 18.00% P.A. |
Rates are subject to change as per bank's policy
As per SOBC