Dost Muhafiz is an e-health care service aimed at providing the best medical/insurance services to our MMBL customers. From consultations to prescriptions, Dost Muhafiz will connect you to the best certified doctors around the country. Moreover, it provides flexible insurance plans to customers according to their needs.
Two types of Insurance to be offered to customers:
General Health Plus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium | Rs.40 | Rs.300 | Rs.500 | Rs.1,000 | ||||||||
Tenure | Weekly | Quarter | 6 Months | Annual | ||||||||
Hospitalization- Maximum Annual Limit | Rs. 20,000 | Rs. 50,000 | Rs. 100,000 | Rs. 200,000 | ||||||||
Auto Renew | No | No | No | No | ||||||||
Per Confinement | Up to the Limit | Up to the Limit | Up to the Limit | Up to the Limit | ||||||||
Co-payment (in case of Treatment at a Non-Panel Hospital | 100% re-imbursement | 100% re-imbursement | 100% re-imbursement | 100% re-imbursement | ||||||||
Unlimited Doctors Services over the phone, Voice and Video for FAMILY | FAMILY | FAMILY | FAMILY | FAMILY | ||||||||
Room and board General ward | Up to Rs. 1000 | up to Rs. 3,000 | up to Rs. 5,000 | up to Rs. 10,000 | ||||||||
Ambulance Maximum | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | ||||||||
MRI, CT scan, Endoscopy, Angiography, Thallium Scan |
|
|
|
|
||||||||
Dialysis (if recommended by doctor), Kidney Stone |
|
|
|
|
||||||||
Cataract Surgery, Treatment of fracture PEC | Not Covered | Not Covered | Not Covered | Not Covered | ||||||||
In case of accident limit | 100% Covered | 100% Covered | 100% Covered | 100% Covered | ||||||||
Age Limit | 18-65 years | 18-65 years | 18-65 years | 18-65 years | ||||||||
Pre-Existing Conditions (PEC) | Not Covered | Not Covered | Not Covered | Not Covered | ||||||||
Loss of Income during Hospitalization (maximum 30 days) | Rs. 500 per day | Rs. 1000 per day | Rs. 1000 per day | Rs. 1000 per day | ||||||||
Burial Charges | Rs. 2,500 | Rs. 5,000 | Rs. 10,000 | Rs. 25,000 |
** excluding sales tax
Women Health Plans | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium | Rs.70 | Rs.700 | Rs.1200 | Rs.2,000 | ||||||||
Tenure | Weekly | Quarter | 6 Months | Annual | ||||||||
Hospitalization- Maximum Annual Limit | Rs. 10,000 | Rs.30,000 | Rs.50,000 | Rs.100,000 | ||||||||
Room and board General ward | Up to Rs. 1000 | up to Rs. 2,000 | up to Rs. 3,000 | up to Rs. 5,000 | ||||||||
Maternity | Rs. 5,000 | Rs. 10,000 | Rs. 20,000 | Rs. 30,000 | ||||||||
Covid | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | ||||||||
Accidental Emergencies | Rs. 10,000 | Rs. 30,000 | Rs. 60,000 | Rs. 120,000 | ||||||||
Per month limit for Accidental emergencies | No limit | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | ||||||||
Per Confinement | Up to the Limit | Up to the Limit | Up to the Limit | Up to the Limit | ||||||||
Nursing Charges | Not Covered | Not Covered | Not Covered | Not Covered | ||||||||
Food Charges | Not Covered | Not Covered | Not Covered | Not Covered | ||||||||
Co-payment (in case of Treatment at a Non Panel Hospital | 100% re-imbursement | 100% re-imbursement | 100% re-imbursement | 100% re-imbursement | ||||||||
Unlimited Doctors Services over the phone, Voice and Video for FAMILY | FAMILY | FAMILY | FAMILY | FAMILY | ||||||||
Ambulance Maximum | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | ||||||||
MRI, CT scan, Endoscopy, Angiography, Thallium Scan |
|
|
|
|
||||||||
Age Limit | 18-65 years | 18-65 years | 18-65 years | 18-65 years | ||||||||
Age Limit for Maternity | 18-45 years | 18-45 years | 18-45 years | 18-45 years | ||||||||
Pre-Existing Conditions (PEC) Except Maternity | Not Covered | Not Covered | Not Covered | Not Covered |
** excluding sales tax
For more information, queries, product features and complaints, contact at helpline number 0344-3333737.
Customer charges : Amount + F.E.D ( Federal Excise Duty)
MMBL customers with active account status can avail this service.
Yes, it covers people of age group 18-65.
The time period for free trail is 3 Days.
Yes, hospitals which are not on panel are being covered in insurance with 100% reimbursement.
Customer will be given a time period of 15 days in which he/she can discontinue the service and the amount will be paid back.
HealthCare product will be offered on two different channels which are mentioned below:
The customer needs to call at the dedicated helpline number 0344-3333737 to reverse the charges during 15 days’ time period.
The below mentioned format will be followed when customer calls helpline number:
No, it is only for the MMBL Account holder.
No, it is a non-emergency medical service.
We have two types of health insurance plans viz. General Health Plans and Women Heath Plans.
The Company shall obtain following documents from you:
Notify the company as soon as possible, but not later than fifteen (15) days from the date of discharge from hospital.