TPL Life Insurance Products for MMBL
MRI, CT Scan, Endoscopy, Angiography, Thallium Scan covered during hospitalization limit = Rs 200,000
1,000
1 Year
30 Day
Accidental Death & Disability-500,000
800
1 Year
7 Days
Critical Illness (Female- Centric)
3,500 | 5,000 | 7,000
25,000 | 35,000 | 50,000
One-time (on diagnosis)
250,000
375,000
500,000
Orthopedic Cover Hospitalization Limit= 250,000
PTD = 100,000
2,000
1 Year
30 Days
Cardiac Cover Hospitalization Limit = 500,000
Post Hospital = 20,000
Death Cover = 100,000
3,000
1 Year
30 Days
Cancer Cover Hospitalization Limit = 1,000,000
Death Cover = 100,000
4,000
1 Year
30 Days
Accidental Death & Disability - 500,000
Accidental Medical Expense of 100,000
2,000
1 Year
30 Day
Sehat Yaqeen Plus | |||
---|---|---|---|
Features | Option A | Option B | Option C |
Hospitalization – annual limit | Rs 500,000 | Rs 750,000 | Rs 1,000,000 |
Co-payment (non panel hospital) | 80% | 80% | 80% |
Room and board | Semi private up to Rs 10,000 | Private room up to Rs 15,000 | Private room up to Rs 20,000 |
Ambulance | Rs 500 | Rs 500 | Rs 500 |
MRI, CT scan, endoscopy, angiography, thallium scan | Covered (during hospitalization only) | Covered (during hospitalization only) | Covered (during hospitalization only) |
Dialysis (if recommended by doctor), kidney stone, cataract surgery, treatment of fracture | Covered (during hospitalization only) Pre-existing conditions (PEC) are not covered |
Covered (during hospitalization only) Pre-existing conditions (PEC) are not covered |
Covered (during hospitalization only) Pre-existing conditions (PEC) are not covered |
In case of accident | Covered | Covered | Covered |
Online OPD facility* | Covered | Covered | Covered |
Minimum age of entry | 18 | 18 | 18 |
Pre-existing conditions | 45 days waiting period PEC not covered for some treatments as mentioned above |
45 days waiting period PEC not covered for some treatments as mentioned above |
45 days waiting period PEC not covered for some treatments as mentioned above |
Gross premium | Rs 9,000/- | Rs 14,000/- | Rs 18,000/- |
Sehat Yaqeen Family Insurance | |||
---|---|---|---|
Features | Option A | Option B | |
Hospitalization – per family annual limit | Rs 500,000 | Rs 1,000,000 | |
Co-payment (in case of Treatment at a non panel Hospital) | 80% outside network | 80% outside network | |
Room and board | Semi private up to Rs 10,000 | Private room up to Rs 20,000 | |
Ambulance | Maximum of Rs 500 | Maximum of Rs 500 | |
MRI, CT scan, endoscopy, angiography, thallium scan | Covered (during hospitalization only) | Covered (during hospitalization only) | |
Dialysis (if recommended by doctor), kidney stone, cataract surgery, treatment of fracture | Covered (during hospitalization only) Pre-existing conditions (PEC) are not covered |
Covered (during hospitalization only) Pre-existing conditions (PEC) are not covered |
|
In case of accident | Covered | Covered | |
Online OPD facility* | Covered | Covered | |
Minimum age of entry | 18 | 18 | |
Maximum age at entry | 64 | 64 | |
Maximum Age | 65 | 65 | |
Pre-existing conditions | 45 days waiting period PEC not covered for some treatments as mentioned above |
45 days waiting period PEC not covered for some treatments as mentioned above |
|
Coverage type | Voluntary | Voluntary | |
Gross premium | Rs 22,000 per family of 4 members | Rs 46,000 per family of 4 members |
“For avoidance of doubt, the insurance products being marketed/sold by Mobilink Microfinance Bank Limited (MMBL) hereunder are solely the products of Adamjee Life Assurance and TPL Life Insurance. MMBL is merely acting in the capacity of marketing/distribution facilitator/agent in connection with the offer of such products. For any complaint related to these policies, customer can contact Adamjee Life Assurance at 021-111-115-433 or TPL Life Insurance at 021-111-000-300 or MMBL at 051-111-962-962.”